
1935 - 2001 (65 years)
Name | Glenna Marie Cornwell [1, 2] |
Birth | 28 Nov 1935 | Middletown, Butler, Ohio, USA [1] |
Gender | Female |
Residence | 1940 | Middletown, Butler, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Death | 16 Jun 2001 |
Person ID | I15825 | The Global Grist Compendium |
Father | Emmett Jack Cornwell, b. 30 Sep 1905, Kentucky, USA d. Nov 1969, Cleveland, Cuyahoga County, Ohio, USA (Age 64 years) |
Relationship | natural |
Mother | Marie K Wysong, b. 9 Sep 1908, Middletown, Butler County, Ohio, USA d. 25 Mar 2001, Allen County, Ohio, USA (Age 92 years) |
Relationship | natural |
Marriage | 22 Dec 1926 | Butler, Ohio, USA |
Family ID | F3783 | Group Sheet | Family Chart |
-
Sources | - [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Middletown, Butler, Ohio; Roll: m-t0627-03035; Page: 7A; Enumeration District: 9-69.
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), The Journal Herald; Publication Date: 7 Mar 1956; Publication Place: Dayton, Ohio, USA; URL: https://www.newspapers.com/image/393664414/?article=6caa8fb9-7d50-488c-b8eb-94ea3ce8a88e&focus=0.024280233,0.40857494,0.14657696,0.5316342&xid=3355.
|