
1920 - 1999 (78 years)
Name | Walter Frederick Milbrodt [1, 2] |
Birth | 29 Aug 1920 | Graytown, Ottawa County, Ohio, USA [1, 2] |
Gender | Male |
Name | Bud |
Residence | 1930 | Benton, Ottawa, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1935 | Benton, Ottawa, Ohio [2] |
Residence | 1940 | Benton, Ottawa, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 31 Jul 1999 | Port Clinton, Ottawa County, Ohio, USA |
Origins  | |
Patriarch & Matriarch | Paul Albert Milbrodt, b. 29 Apr 1895, Graytown, Ottawa County, Ohio, USA d. 23 Dec 1972, Oregon, Lucas County, Ohio, USA  (Age 77 years) (Father) Ida Margarethe Frederick, b. 18 Dec 1896, Graytown, Ottawa County, Ohio, USA d. 3 Jul 1986, Oregon, Lucas County, Ohio, USA  (Age 89 years) (Mother)  |
Person ID | I15579 | The Global Grist Compendium |
Father | Paul Albert Milbrodt, b. 29 Apr 1895, Graytown, Ottawa County, Ohio, USA d. 23 Dec 1972, Oregon, Lucas County, Ohio, USA (Age 77 years) |
Relationship | natural |
Mother | Ida Margarethe Frederick, b. 18 Dec 1896, Graytown, Ottawa County, Ohio, USA d. 3 Jul 1986, Oregon, Lucas County, Ohio, USA (Age 89 years) |
Relationship | natural |
Marriage | 27 Nov 1919 | Elliston, Ottawa, Ohio |
Family ID | F3715 | Group Sheet | Family Chart |
Event Map | |  | Birth - 29 Aug 1920 - Graytown, Ottawa County, Ohio, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1930 - Benton, Ottawa, Ohio, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1940 - Benton, Ottawa, Ohio, USA |  |  | Death - 31 Jul 1999 - Port Clinton, Ottawa County, Ohio, USA |  |
|
-
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Benton, Ottawa, Ohio; Page: 13B; Enumeration District: 0004; FHL microfilm: 2341594.
- [S287] Ancestry.com, 1940 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Year: 1940; Census Place: Benton, Ottawa, Ohio; Roll: m-t0627-03125; Page: 3B; Enumeration District: 62-6.
|