
1897 - 1974 (77 years)
Name | Mabel Elizabeth Steinkamp [1, 2] |
Birth | 29 Jan 1897 | Springfield, Clark, Ohio, USA [1, 2] |
Gender | Female |
Residence | 1900 | Springfield Ward 6, Clark, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Residence | 1910 | Springfield Ward 2, Clark, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Daughter |
Death | 10 May 1974 | Springfield, Clark, Ohio, USA |
Origins  | |
Patriarch & Matriarch | Edward Fredrich Steinkamp, b. 14 Mar 1859, Cincinnati, Hamilton, Ohio, USA d. 23 Jul 1932, Springfield, Clark, Ohio, USA  (Age 73 years) (Father) Caroline Virginia Summerville, b. 10 Feb 1861, Ritchie, West Virginia, USA d. 21 Jan 1941, Springfield, Clark, Ohio, USA  (Age 79 years) (Mother)  |
Person ID | I14488 | The Global Grist Compendium |
Father | Edward Fredrich Steinkamp, b. 14 Mar 1859, Cincinnati, Hamilton, Ohio, USA d. 23 Jul 1932, Springfield, Clark, Ohio, USA (Age 73 years) |
Relationship | natural |
Mother | Caroline Virginia Summerville, b. 10 Feb 1861, Ritchie, West Virginia, USA d. 21 Jan 1941, Springfield, Clark, Ohio, USA (Age 79 years) |
Relationship | natural |
Marriage | 25 Nov 1891 [1] |
Family ID | F3430 | Group Sheet | Family Chart |
-
Sources | - [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Springfield Ward 6, Clark, Ohio; Roll: 1247; Page: 3; Enumeration District: 0038; FHL microfilm: 1241247.
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Springfield Ward 2, Clark, Ohio; Roll: T624_1158; Page: 11B; Enumeration District: 0030; FHL microfilm: 1375171.
|