
1898 - 1960 (62 years)
Name | Bernard C Wobbe [1, 2] |
Birth | 2 Feb 1898 | Springfield, Clark, Ohio, USA [1, 2] |
Gender | Male |
Residence | 1900 | Springfield Ward 1, Clark, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Son |
Residence | 1910 | Springfield Ward 1, Clark, Ohio, USA [2] |
Marital Status: Single; Relation to Head: Son |
Death | 22 Aug 1960 | Columbus (Pt), Franklin, Ohio |
Origins  | |
Patriarch & Matriarch | George Wobbe, b. Jan 1840, Hanover, Region Hannover, Lower Saxony, Germany d. 26 Apr 1918, Springfield, Clark County, Ohio, USA  (Age 78 years) (Father) Helenne Keuping, b. Oct 1855, Ohio, USA d. 1 Jun 1929, Springfield, Clark, Ohio, USA  (Age 73 years) (Mother)  |
Person ID | I14252 | The Global Grist Compendium |
Father | George Wobbe, b. Jan 1840, Hanover, Region Hannover, Lower Saxony, Germany d. 26 Apr 1918, Springfield, Clark County, Ohio, USA (Age 78 years) |
Relationship | natural |
Mother | Helenne Keuping, b. Oct 1855, Ohio, USA d. 1 Jun 1929, Springfield, Clark, Ohio, USA (Age 73 years) |
Relationship | natural |
Marriage | 1880 [1] |
Family ID | F3381 | Group Sheet | Family Chart |
Event Map | |  | Birth - 2 Feb 1898 - Springfield, Clark, Ohio, USA |  |
|
Sources | - [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Springfield Ward 1, Clark, Ohio; Roll: 1246; Page: 13; Enumeration District: 0016; FHL microfilm: 1241246.
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Springfield Ward 1, Clark, Ohio; Roll: T624_1159; Page: 8B; Enumeration District: 0027; FHL microfilm: 1375172.
|