
Abt 1860 -
Name | Laura Pattison [1, 2] |
Suffix | I |
Birth | Abt 1860 | Ohio [1, 2] |
Gender | Female |
Residence | 1870 | German, Clark, Ohio, USA [2] |
Residence Post Office: Tremont Station |
Residence | 1880 | German, Clark, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Origins  | |
Patriarch & Matriarch | Enos Pattison, b. 20 Aug 1824, Ohio d. 26 Feb 1894, Clark County,Ohio  (Age 69 years) (Father) Mary Ann Baker, b. 25 May 1826, Clark County,Ohio d. 18 Jun 1913, Portland, Jay County, Indiana,  (Age 87 years) (Mother)  |
Person ID | I14167 | The Global Grist Compendium |
Father | Enos Pattison, b. 20 Aug 1824, Ohio d. 26 Feb 1894, Clark County ,Ohio (Age 69 years) |
Relationship | natural |
Mother | Mary Ann Baker, b. 25 May 1826, Clark County ,Ohio d. 18 Jun 1913, Portland, Jay County, Indiana, (Age 87 years) |
Relationship | natural |
Marriage | 10 Jun 1843 | Clark County, Ohio, USA |
Family ID | F3364 | Group Sheet | Family Chart |
-
Sources | - [S258] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), Year: 1880; Census Place: German, Clark, Ohio; Roll: 998; Page: 50B; Enumeration District: 035.
- [S265] Ancestry.com, 1870 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1870; Census Place: German, Clark, Ohio; Roll: M593_1180; Page: 51A.
|