
1925 - 2001 (76 years)
Name | Neva Jean Page [1, 2] |
Birth | 13 Feb 1925 | Uhrichsville, Tuscarawas Co. Oh. [1] |
Gender | Female |
Name | Tena |
Residence | 1930 | Uhrichsville, Tuscarawas, Ohio, USA [1] |
Marital Status: Single; Relation to Head: Daughter |
Death | 29 Sep 2001 | Uhrichsville, Tuscarawas Co. Oh. |
Origins  | |
Patriarch & Matriarch | Walter Exton Page, b. 1 Sep 1889, Uhrichsville, Tuscarawas, Ohio, USA d. 28 Jun 1933, 320 Packer street . Uhrichsville, Tuscarawas Co. Oh.  (Age 43 years) (Father) Anna Belle Shanks, b. 15 Jul 1892, Newport, Tuscarawas Co. Ohio d. 5 Feb 1977, Uhrichsville, Tuscarawas Co. Oh.  (Age 84 years) (Mother)  |
Person ID | I13504 | The Global Grist Compendium |
Father | Walter Exton Page, b. 1 Sep 1889, Uhrichsville, Tuscarawas, Ohio, USA d. 28 Jun 1933, 320 Packer street . Uhrichsville, Tuscarawas Co. Oh. (Age 43 years) |
Relationship | natural |
Mother | Anna Belle Shanks, b. 15 Jul 1892, Newport, Tuscarawas Co. Ohio d. 5 Feb 1977, Uhrichsville, Tuscarawas Co. Oh. (Age 84 years) |
Relationship | natural |
Marriage | 23 Oct 1909 | Tuscarawas, Ohio, USA |
Family ID | F3221 | Group Sheet | Family Chart |
Event Map | |  | Residence - Marital Status: Single; Relation to Head: Daughter - 1930 - Uhrichsville, Tuscarawas, Ohio, USA |  |
|
Sources | - [S127] Ancestry.com, 1930 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;), Year: 1930; Census Place: Uhrichsville, Tuscarawas, Ohio; Page: 13B; Enumeration District: 0036; FHL microfilm: 2341620.
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), The Daily Times; Publication Date: 30 Jun 1933; Publication Place: New Philadelphia, Ohio, USA; URL: https://www.newspapers.com/image/83949926/?article=d5b1b81e-5af4-4ec0-aa4f-ef883c86cac6&focus=0.6268065,0.44133943,0.74718136,0.6307774&xid=3355.
|