
1888 - 1965 (76 years)
Name | William Parrott Brown [1, 2, 3] |
Birth | 29 Jun 1888 | Mount Pleasant, Henry, Iowa, USA [1, 2, 3] |
Gender | Male |
Residence | 1900 | Center, Henry, Iowa, USA [2] |
Marital Status: Single; Relation to Head: Son |
Residence | 1910 | Center, Henry, Iowa, USA [3] |
Marital Status: Single; Relation to Head: Son |
Residence | 1 Jan 1925 | Mount Pleasant, Henry, Iowa, USA [1] |
Marital Status: Single; Relation to Head of House: Son |
Death | 15 Feb 1965 |
Origins  | |
Patriarch & Matriarch | Parrott William Brown, b. May 1859, Henry County, Iowa, USA d. 17 Feb 1953, Mount Pleasant, Henry, Iowa, USA  (Age 93 years) (Father) Mary Catherine Geiger, b. Oct 1864, Linn County, Iowa, USA d. 21 Oct 1940, Mount Pleasant, Henry, Iowa, USA  (Age 76 years) (Mother)  |
Person ID | I13038 | The Global Grist Compendium |
Father | Parrott William Brown, b. May 1859, Henry County, Iowa, USA d. 17 Feb 1953, Mount Pleasant, Henry, Iowa, USA (Age 93 years) |
Relationship | natural |
Mother | Mary Catherine Geiger, b. Oct 1864, Linn County, Iowa, USA d. 21 Oct 1940, Mount Pleasant, Henry, Iowa, USA (Age 76 years) Other Partners: Robert M Brown |
Relationship | natural |
Marriage | 27 Oct 1885 | Mount Pleasant, Henry, Iowa, USA [2] |
Family ID | F3070 | Group Sheet | Family Chart |
Event Map | |  | Birth - 29 Jun 1888 - Mount Pleasant, Henry, Iowa, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1900 - Center, Henry, Iowa, USA |  |  | Residence - Marital Status: Single; Relation to Head: Son - 1910 - Center, Henry, Iowa, USA |  |  | Residence - Marital Status: Single; Relation to Head of House: Son - 1 Jan 1925 - Mount Pleasant, Henry, Iowa, USA |  |
|
Sources | - [S633] Ancestry.com, Iowa, U.S., State Census Collection, 1836-1925, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2007;).
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Center, Henry, Iowa; Roll: 436; Page: 4; Enumeration District: 0028; FHL microfilm: 1240436.
- [S116] Ancestry.com, 1910 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2006;), Year: 1910; Census Place: Center, Henry, Iowa; Roll: T624_405; Page: 17B; Enumeration District: 0033; FHL microfilm: 1374418.
|