
1919 - 1980 (61 years)
Name | Louis Walter Newman [1, 2] |
Birth | 22 Mar 1919 | Chicago, Cook, Illinois, USA [1] |
Gender | Male |
Residence | 1920 | Chicago Ward 30, Cook (Chicago), Illinois, USA [1] |
Marital Status: Single; Relation to Head: Son |
Death | 19 Jun 1980 | Cook, Illinois, USA |
Origins  | |
Patriarch & Matriarch | Thomas Reed Newman, b. 9 Oct 1876, Joliet, Will, Illinois, USA d. 30 Oct 1922, Illinois, USA  (Age 46 years) (Father) Augusta Berz, b. 1 Jul 1883, Chicago, Cook County, Illinois, USA d. 14 May 1949, Chicago, Cook County, Illinois, USA  (Age 65 years) (Mother)  |
Person ID | I13020 | The Global Grist Compendium |
Father | Thomas Reed Newman, b. 9 Oct 1876, Joliet, Will, Illinois, USA d. 30 Oct 1922, Illinois, USA (Age 46 years) |
Relationship | natural |
Mother | Augusta Berz, b. 1 Jul 1883, Chicago, Cook County, Illinois, USA d. 14 May 1949, Chicago, Cook County, Illinois, USA (Age 65 years) |
Relationship | natural |
Marriage | 19 Jan 1901 | Chicago, Cook, Illinois, USA |
Family ID | F3067 | Group Sheet | Family Chart |
-
Sources | - [S279] Ancestry.com, 1920 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;), Year: 1920; Census Place: Chicago Ward 30, Cook (Chicago), Illinois; Roll: T625_347; Page: 2A; Enumeration District: 1836.
- [S123] Ancestry.com, Newspapers.com Obituary Index, 1800s-current, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019;), Chicago Tribune; Publication Date: 16 May 1949; Publication Place: Chicago, Illinois, USA; URL: https://www.newspapers.com/image/371250596/?article=2909f0ac-3106-4f7b-ba43-840792775fc8&focus=0.2697572,0.7225455,0.38860348,0.75138867&xid=3355.
|