
1853 - 1929 (76 years)
Name | George Mummert Cromer [1] |
Birth | 12 Sep 1853 | Latimore Twp, Adams, Pennsylvania [1] |
Gender | Male |
Birth | 1859 | Adams, Pennsylvania, USA |
Residence | 1870 | Latimore, Adams, Pennsylvania, USA [1] |
Residence Post Office: York Springs |
Death | 29 Nov 1929 | 17331 Hanover, York, Pennsylvania, USA |
Death | Dec 1929 | Hanover, York, Pennsylvania, USA |
Name | George M Cromer |
Origins  | |
Patriarch & Matriarch | George Menchey Cromer, b. 3 Nov 1811, York County, Pennsylvania, USA d. 11 May 1896, Adams County, Pennsylvania, USA  (Age 84 years) (Father) Catharine Sarah Mummert, b. 20 Mar 1828, York County, Pennsylvania, USA d. 15 Jan 1901, Adams County, Pennsylvania, USA  (Age 72 years) (Mother)  |
Person ID | I12187 | The Global Grist Compendium |
Father | George Menchey Cromer, b. 3 Nov 1811, York County, Pennsylvania, USA d. 11 May 1896, Adams County, Pennsylvania, USA (Age 84 years) |
Relationship | natural |
Mother | Catharine Sarah Mummert, b. 20 Mar 1828, York County, Pennsylvania, USA d. 15 Jan 1901, Adams County, Pennsylvania, USA (Age 72 years) |
Relationship | natural |
Marriage | 23 Mar 1845 | St. Matthew's Lutheran Church, York, York, Pennsylvania |
Family ID | F2849 | Group Sheet | Family Chart |
-
-
Sources | - [S265] Ancestry.com, 1870 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1870; Census Place: Latimore, Adams, Pennsylvania; Roll: M593_1289; Page: 235A.
|