
1861 - 1922 (60 years)
Name | Daniel Clayton Cromer [1, 2] |
Birth | 8 May 1861 | Latimore Twp, Adams, Pennsylvania [1, 2] |
Gender | Male |
Residence | 1870 | Latimore, Adams, Pennsylvania, USA [2] |
Residence Post Office: York Springs |
Residence | 1880 | Latimore, Adams, Pennsylvania, USA [1] |
Marital Status: Single; Relation to Head: Son |
Death | 3 May 1922 | York, York County, Pennsylvania, USA |
Origins  | |
Patriarch & Matriarch | George Menchey Cromer, b. 3 Nov 1811, York County, Pennsylvania, USA d. 11 May 1896, Adams County, Pennsylvania, USA  (Age 84 years) (Father) Catharine Sarah Mummert, b. 20 Mar 1828, York County, Pennsylvania, USA d. 15 Jan 1901, Adams County, Pennsylvania, USA  (Age 72 years) (Mother)  |
Person ID | I12183 | The Global Grist Compendium |
Father | George Menchey Cromer, b. 3 Nov 1811, York County, Pennsylvania, USA d. 11 May 1896, Adams County, Pennsylvania, USA (Age 84 years) |
Relationship | natural |
Mother | Catharine Sarah Mummert, b. 20 Mar 1828, York County, Pennsylvania, USA d. 15 Jan 1901, Adams County, Pennsylvania, USA (Age 72 years) |
Relationship | natural |
Marriage | 23 Mar 1845 | St. Matthew's Lutheran Church, York, York, Pennsylvania |
Family ID | F2849 | Group Sheet | Family Chart |
-
Sources | - [S258] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2010;), Year: 1880; Census Place: Latimore, Adams, Pennsylvania; Roll: 1085; Page: 101B; Enumeration District: 047.
- [S265] Ancestry.com, 1870 USA Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;), Year: 1870; Census Place: Latimore, Adams, Pennsylvania; Roll: M593_1289; Page: 235A.
|