m. 28 Sep 1893
Birth | 12 Nov 1865 | York, South Carolina, USA  |
Death | 10 Mar 1925 | York, York, South Carolina, USA  |
Burial | | York, York County, South Carolina, USA  |
Marriage | 28 Sep 1893 [1, 2] | Baltimore [1, 2]  |
Father | Captain Lewis Mason Grist | F911 Group Sheet |
Mother | Frances Vienna Vise | F911 Group Sheet |
Birth | 28 Sep 1894 | Rock Hill, York, South Carolina, USA  |
Death | Feb 1964 | Columbia, South Carolina, USA  |
Burial | | Sharon, York County, South Carolina, USA  |
Spouse | Martha Susie Hartness | F1536 |
Marriage | 17 Aug 1921 | Here  |
Birth | Abt 1895 | |
Death | | |
Burial | | |
Birth | Abt 1895 | |
Death | | |
Burial | | |
Spouse | Hahn | F1581 |
Marriage | | |
Birth | 13 Feb 1896 | York, York, South Carolina, USA  |
Death | 24 Nov 1969 | Columbia, Richland, South Carolina, USA  |
Burial | | York, York County, South Carolina, USA  |
Spouse | Virginia Brice | F1535 |
Marriage | 16 Oct 1935 | |
Birth | 21 Mar 1898 | York South Carolina, USA  |
Death | Jun 1979 | Phoenix, Maricopa, Arizona, USA  |
Burial | | |
Birth | 7 Oct 1900 | Lexington, Lexington County, South Carolina, USA  |
Death | 31 Jul 1981 | Phoenix, Maricopa, Arizona, USA  |
Burial | | York, York County, South Carolina, USA  |
Birth | 14 May 1908 | York, York, South Carolina, USA  |
Death | 14 Mar 1983 | Phoenix, Maricopa, Arizona, USA  |
Burial | | Flagstaff, Coconino County, Arizona, USA  |
Spouse | Burgh Smith Johnson | F1570 |
Marriage | 9 Jun 1927 | District of Columbia, USA  |
Spouse | Cecil Calvin Richardson | F1572 |
Marriage | 22 Aug 1952 | Phoenix, Maricopa, Arizona, USA  |
Birth | Abt 1912 | Lexington, Lexington County, South Carolina, USA  |
Death | | |
Burial | | |
Sources | - [S147] Ancestry.com, Newspapers.com Marriage Index, 1800s-1999, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;), Publication Date: 27/ Sep/ 1893; Publication Place: York, South Carolina, USA; URL: https://www.newspapers.com/image/339350743/?article=e105c51a-5772-4e52-bf12-2f601408c2b3&focus=0.6162366,0.6002337,0.7346674,0.74645776&xid=3398.
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Yorkville, York, South Carolina; Page: 19; Enumeration District: 0099; FHL microfilm: 1241545.
|