m. Jul 1861
-
Birth | 1861 | Torquay, Devon, England  |
Death | | |
Burial | | |
Birth | 5 Sep 1864 | Torquay, Devon, England  |
Baptism | 30 Oct 1864 | Torquay, Tormoham, Devon, England  |
Death | 5 Sep 1940 | Torquay, Devon, England  |
Burial | | |
Birth | Jul 1866 | Torquay, Devon, England  |
Death | 20 Oct 1951 | Southlands Hospital, Shoreham, Sussex, England  |
Burial | | |
Birth | 1867 | Birmingham, Warwickshire, England  |
Death | | |
Burial | | |
Birth | 1868 | Birmingham  |
Death | Apr 1872 | Newton Abbot, Devonshire, United Kingdom  |
Burial | | |
Birth | Oct 1870 | Torquay  |
Death | | |
Burial | | |
Birth | Mar 1872 | Torquay, Devon, England  |
Death | 1966 | Canada  |
Burial | | |
Birth | 1875 | Torquay, Devon, England  |
Death | | |
Burial | | |
Birth | Abt 1875 | Torquay, Devon, England  |
Death | 1918 | Birkenhead, Liverpool, England  |
Burial | | |
Birth | 1878 | Torquay, Devon, England  |
Death | | |
Burial | | |
Birth | Jul 1880 | Torquay, Devon, England  |
Death | 15 Jan 1960 | Reading, Berkshire, England  |
Burial | | |
Sources | - [S249] Ancestry.com, Devon, England, Church of England Marriages and Banns, 1754-1920, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;), Indexes created from Anglican Parish Registers held at South West Heritage Trust; Taunton, Somerset, England.
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|