m. Jul 1911
Birth | 9 Nov 1888 | Babbicombe, Devon, England  |
Death | 1937 | Greensborough, Banyule City, Victoria, Australia  |
Burial | | Fawkner, Moreland City, Victoria, Australia  |
Marriage | Jul 1911 [1, 2] | Christow, Devon, England [1, 2]  |
Father | Albert Groves Grist | F7311 Group Sheet |
Mother | Elizabeth Eliza Brewer | F7311 Group Sheet |
Birth | 29 Apr 1912 | Exeter, Devon, England  |
Baptism | 26 May 1912 | Christow, Devon, England  |
Death | 18 Dec | Southport, Queensland, Australia  |
Burial | | |
Spouse | Leslie Macartney Cheyne | F7152 |
Marriage | 1931 | Victoria, Australia  |
Spouse | Arthur Winter Mitchell | F7185 |
Marriage | 9 Jun 1951 | Mordialloc, Victoria, Australia  |
Birth | 12 May 1917 | Footscray, Victoria, Australia  |
Death | 15 Aug 1993 | Melbourne, Vic.  |
Burial | | Springvale, Greater Dandenong City, Victoria, Australia  |
Spouse | Lilian Matilda Martin | F7031 |
Marriage | 1948 | Victoria, Australia  |
Birth | 26 Sep 1918 | Richmond, Victoria, Australia  |
Death | 4 Aug 1999 | Meadow Heights, Victoria, Australia  |
Burial | | Fawkner, Moreland City, Victoria, Australia  |
Spouse | Coral Veronica Balfour Moon | F7154 |
Marriage | 1940 | Victoria, Australia  |
Spouse | Myrtle Mary Humphrey | F7153 |
Marriage | 18 Feb 1948 | Office of the Government Statist, Queen St Melbourne.  |
Birth | 13 Sep 1920 | Richmond, Yarra City, Victoria, Australia  |
Death | 30 May 2000 | Hallam, Casey City, Victoria, Australia  |
Burial | | Bangholme, Greater Dandenong City, Victoria, Australia  |
Spouse | Leslie Samuel Kennedy | F6844 |
Marriage | 1938 | Victoria, Australia  |
Birth | 2 Dec 1923 | Portsmouth, Hampshire, England  |
Death | 15 Jul 2007 | Cranbourne, Victoria, Australia  |
Burial | | Cranbourne, Casey City, Victoria, Australia  |
Spouse | Ronald Thomas Martin | F7024 |
Marriage | 1943 | Victoria, Australia  |
Sources | - [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
- [S249] Ancestry.com, Devon, England, Church of England Marriages and Banns, 1754-1920, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2021;), Indexes created from Anglican Parish Registers held at South West Heritage Trust; Taunton, Somerset, England.
|