m. Oct 1873
-
Birth | 27 Dec 1875 | Ilfracombe, Devon, England  |
Baptism | 16 Jan 1876 | Ilfracombe, Devon, England  |
Death | 3 Feb 1944 | Upton Snodsbury, Worcestershire, England  |
Burial | | |
Birth | 26 Sep 1877 | Ilfracombe, Devon, England  |
Death | Dec 1966 | Birmingham, Warwickshire, England  |
Burial | | |
Birth | 1880 | Hove, Sussex, England  |
Death | 1881 | Steyning, Sussex, England  |
Burial | | |
Birth | Abt 1880 | Ilfracombe, Devon, England  |
Death | 20 May 1938 | Eastbourne, Sussex, England  |
Burial | | |
Birth | 26 Nov 1883 | Brighton, Sussex, England  |
Death | 29 Mar 1973 | Wythall, Birmingham, Warwickshire, England  |
Burial | | |
Birth | 23 Dec 1884 | Brighton, Sussex, England  |
Death | 10 Jan 1971 | Birmingham  |
Burial | | |
Birth | 22 Oct 1891 | Birmingham, Warwickshire, England  |
Death | 1972 | Wellingborough, Northamptonshire, England  |
Burial | | |
Sources | - [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
- [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
|