Birth | 1814 | Gloucestershire, England  |
Baptism | 11 Oct 1812 | Henbury, Gloucester, England  |
Death | 24 Dec 1867 | Upton St Leonards, Stroud District, Gloucestershire, England  |
Burial | | Upton St Leonards, Stroud District, Gloucestershire, England  |
Marriage | | Gloucester, St Mark, Gloucestershire, England [1]  |
Other Spouse | Hannah Nelmes | F7204 |
Marriage | 8 Nov 1859 | Bristol, St Thomas, Gloucestershire, England  |
Father | Thomas Halsey | F7124 Group Sheet |
Mother | S. Halsey | F7124 Group Sheet |
Birth | Abt 1821 | |
Death | 25 Jul 1884 | Barnwood House, Barnwood, Gloucestershire, England  |
Burial | | |
Father | |
Mother | |
Sources | - [S79] Ancestry.com, Gloucestershire, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;), Gloucestershire Archives; Gloucester, Gloucestershire; Gloucestershire Church of England Parish Registers; Reference Numbers: P154/10 in 1/9.
|