m. 25 May 1846
Birth | 27 May 1827 | Warminster, Wiltshire, England  |
Baptism | 15 May 1825 | Wiltshire, England  |
Death | 21 Apr 1914 | Coedcae, Pontardawe, Glamorgan, Wales  |
Burial | | |
Marriage | 25 May 1846 [1, 2, 3] | Tredegar, Monmouthshire, Wales [1, 2, 3]  |
Father | Joseph Grist | F50 Group Sheet |
Mother | Anne Moore | F50 Group Sheet |
Birth | 20 May 1829 | Monmouth, Monmouthshire, Wales  |
Death | 18 Apr 1913 | Pontardawe, Glamorgan, Wales  |
Burial | | |
Father | |
Mother | |
Birth | 18 Jul 1847 | Aberystruth, Monmouthshire, Wales  |
Death | 9 Jul 1852 | Abergavenny, Monmouthshire  |
Burial | | |
Birth | 2 Jun 1850 | Glamorgan, Wales  |
Death | 15 Dec 1851 | Abergavenny, Monmouthshire  |
Burial | | |
Birth | 14 Apr 1851 | Abergavenny, Monmouthshire  |
Death | 14 Dec 1851 | Abergavenny, Monmouthshire  |
Burial | | |
Birth | 26 Nov 1852 | Monmouthshire, Wales  |
Death | 29 Nov 1855 | Glasgow, Lanarkshire, Scotland  |
Burial | | |
Birth | 8 Jan 1854 | Neath, Glamorgan  |
Death | 3 Oct 1855 | Warminster, Wiltshire, England  |
Burial | | |
Birth | 27 Sep 1856 | Lanarkshire (Glasgow), Scotland  |
Death | 15 Sep 1938 | Pontardawe, Glamorgan, Wales  |
Burial | | |
Spouse | William Morgan Williams | F137 |
Marriage | Oct 1876 | Gower, Glamorgan  |
Birth | 6 Jan 1858 | Govan, Lanarkshire, Scotland  |
Death | 25 Apr 1860 | Llansamlet, Glamorgan, Wales  |
Burial | | |
Birth | 15 May 1859 | Old Monkland,Lanark,Scotland  |
Death | | Llansamlet, Glamorgan, Wales  |
Burial | | |
Spouse | Daniel Rees | F87 |
Marriage | Oct 1881 | Gower, Glamorgan  |
Birth | 13 Apr 1861 | Swansea, Glamorgan  |
Death | 1 Dec 1864 | Llansamlet, Glamorgan, Wales  |
Burial | | |
Birth | 18 Sep 1862 | Swansea, Glamorgan  |
Death | Oct 1863 | Llansamlet, Glamorgan, Wales  |
Burial | | |
Birth | 14 Feb 1864 | Llansamlet, Glamorgan, Wales  |
Death | 25 Nov 1864 | Llansamlet, Glamorgan, Wales  |
Burial | | |
Birth | 26 Jun 1865 | Londores, Glamorganshire, Wales  |
Death | 17 Dec 1937 | Pontardawe, Glamorgan, Wales  |
Burial | | |
Spouse | Thomas Joseph Bruen | F88 |
Marriage | | |
Sources | - [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
- [S142] Ancestry.com, 1900 USA Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Ellwood City, Lawrence, Pennsylvania; Page: 4; Enumeration District: 0095; FHL microfilm: 1241426.
- [S615] Ancestry.com, 1911 Wales Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), Class: RG14; Piece: 32688; Schedule Number: 83.
|