m. 15 Apr 1816
-
Birth | 1821 | West Cranmore, Somerset, England  |
Death | Abt 1842 | |
Burial | 31 Jul 1842 | West Cranmore, Somerset, England  |
Birth | Abt 1823 | Somerset, England  |
Death | Mar 1882 | Somerset, England  |
Burial | | |
Birth | 1829 | Cranmore, Somerset, England  |
Baptism | 18 Oct 1829 | West Cranmore, Somerset, England  |
Death | Apr 1919 | Frome, Somerset, England  |
Burial | | |
Birth | Abt 1833 | Somerset, England  |
Death | | |
Burial | | |
Birth | Abt 1838 | Cranmore, Somerset, England  |
Death | | |
Burial | | |
Sources | - [S94] Ancestry.com, Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;), Somerset Heritage Service; Taunton, Somerset, England; Somerset Parish Records, 1538-1914; Reference Number: D\\P\\cran.w/2/1/8.
- [S51] Ancestry.com, England, Select Marriages, 1538–1973, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
|