m. 25 Dec 1831
Birth | 1811 | Warminster, Wiltshire, England  |
Death | 1866 | Cheltenham, Gloucestershire, England  |
Burial | | |
Marriage | 25 Dec 1831 [1, 2] | Salisbury Cathedral, Wiltshire, England [1, 2]  |
Father | |
Mother | |
Birth | 1842 | Cheltenham, Gloucestershire, England  |
Death | 27 Mar 1922 | Rugby, Warwickshire, England  |
Burial | | |
Birth | 1844 | Cheltenham, Gloucestershire, England  |
Death | 1896 | Cheltenham, Gloucestershire, England  |
Burial | | |
Birth | Feb 1845 | Cheltenham, Gloucestershire, England  |
Baptism | 9 Feb 1845 | Cheltenham, Gloucestershire, England  |
Death | 18 May 1915 | Cheltenham, Gloucestershire, England  |
Burial | | |
Birth | 1847 | Cheltenham, Gloucestershire, England  |
Death | | |
Burial | | |
Birth | Abt 1847 | Cheltenham, Gloucestershire, England  |
Death | 1929 | Nantwich, Cheshire, England  |
Burial | | |
Birth | 1849 | Cheltenham, Gloucestershire, England  |
Death | | |
Burial | | |
Birth | Abt 1849 | Worcestershire, England  |
Death | | |
Burial | | |
Sources | - [S57] Ancestry.com, Wiltshire, England, Marriages, 1538-1837, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013;).
- [S251] Wiltshire, England, Church of England Marriages and Banns, 1754-1916, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017;), Wiltshire and Swindon History Centre; Chippenham, Wiltshire, England; Reference Number: 1899/31.
|