m. 4 May 1884
Birth | 1861 | Folkestone, Kent, England  |
Death | 19 Feb 1939 | Corner Cottage, New Barn Lane, Felpham, Bognor Regis, Sussex, England  |
Burial | | |
Marriage | 4 May 1884 [1, 2, 3] | Folkestone, Kent, England [1, 2, 3]  |
Father | |
Mother | |
Birth | 8 Jan 1886 | Folkestone, Kent, England  |
Baptism | 14 Feb 1886 | Christ Church, Folkestone, Kent, England  |
Death | 13 Mar 1954 | Truro, Cornwall, England  |
Burial | | |
Sources | - [S128] Ancestry.com, 1911 England Census, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;), The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911.
- [S51] Ancestry.com, England, Select Marriages, 1538–1973, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;).
- [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
|