m. 22 Apr 1855
-
Birth | 1856 | Somerset, England  |
Death | Apr 1925 | Wincanton, Somerset, England  |
Burial | | |
Birth | May 1856 | Wells, Somerset, England  |
Baptism | 11 May 1856 | Horrington (East), Somerset, England  |
Death | Jun 1906 | Somerset, England  |
Burial | | |
Birth | 1860 | England  |
Death | Jan 1943 | Bath, Somerset, England  |
Burial | | |
Birth | 1862 | Somerset, England  |
Death | 1940 | |
Burial | | |
Birth | 1869 | Somerset, England  |
Death | Oct 1950 | Bath, Somerset, England  |
Burial | | |
Sources | - [S131] FreeBMD, England & Wales, Civil Registration Marriage Index, 1837-1915, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;).
- [S94] Ancestry.com, Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016;), Somerset Heritage Service; Taunton, Somerset, England; Somerset Parish Records, 1538-1914; Reference Number: D\\P\\bin/2/1/5.
|