Birth | 1833 | Winterbourne Gloucestershire England  |
Baptism | 29 Apr 1832 | Winterbourne, Gloucester, England  |
Death | 19 Dec 1918 | Tetbury, Gloucestershire, England  |
Burial | | |
Marriage | | Tetbury, St Mary, Gloucestershire, England [1]  |
Other Spouse | Jennetta Grist | F1768 |
Marriage | 26 Nov 1859 | Bristol, St Philip and Jacob, Gloucestershire, England  |
Father | Robert Bishop | F1773 Group Sheet |
Mother | Elizabeth Smith | F1773 Group Sheet |
Birth | Oct 1875 | Chalton, Malmsbury, Wiltshire  |
Death | 13 Jul 1920 | Malmesbury, Wiltshire, England  |
Burial | | |
Father | |
Mother | |
Sources | - [S79] Ancestry.com, Gloucestershire, England, Church of England Marriages and Banns, 1754-1938, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;), Gloucestershire Archives; Gloucester, Gloucestershire; Gloucestershire Church of England Parish Registers; Reference Numbers: P328/1 in 1/14.
|