m. 8 Jun 1909
-
Birth | 15 May 1911 | Wilkes County, North Carolina, USA  |
Death | 24 Dec 1979 | Avery County, North Carolina, USA  |
Burial | | North Wilkesboro, Wilkes County, North Carolina, USA  |
Birth | 26 Jul 1913 | Wilkes County, North Carolina, USA  |
Death | 30 May 1936 | Wilkes County, North Carolina, USA  |
Burial | | North Wilkesboro, Wilkes County, North Carolina, USA  |
Birth | 20 Mar 1916 | Wilkes County, North Carolina, USA  |
Death | 16 Aug 2005 | Wilkes County, North Carolina, USA  |
Burial | | North Wilkesboro, Wilkes County, North Carolina, USA  |
Birth | 25 Sep 1919 | Prince George County, Virginia, USA  |
Death | 19 Jul 2012 | Hickory, Catawba, North Carolina, USA  |
Burial | | Hickory, Catawba County, North Carolina, USA  |
Birth | 17 Jul 1921 | Prince George County, Virginia, USA  |
Death | 23 Oct 2003 | Winston-Salem, Forsyth County, North Carolina, USA  |
Burial | | Clemmons, Forsyth County, North Carolina, USA  |
Birth | 17 Jul 1921 | Wilkes County, North Carolina, USA  |
Death | 21 Oct 1958 | North Wilkesboro, Wilkes County, North Carolina, USA  |
Burial | | Purlear, Wilkes County, North Carolina, USA  |
Birth | 14 Jul 1925 | Wilkes County, North Carolina, USA  |
Death | 10 Mar 2014 | Winston-Salem, Forsyth County, North Carolina, USA  |
Burial | | North Wilkesboro, Wilkes County, North Carolina, USA  |
Sources | - [S506] Ancestry.com, North Carolina, Marriage Records, 1741-2011, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;).
- [S147] Ancestry.com, Newspapers.com Marriage Index, 1800s-1999, (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2020;), Publication Date: 4/ Jun/ 1909; Publication Place: Lenoir, North Carolina, USA; URL: https://www.newspapers.com/image/78371479/?article=4d5ad89a-4b95-4dac-ada6-64be34d6418b&focus=0.18924436,0.4445913,0.3398095,0.7788428&xid=3398.
|