George Scheon Finch
Abt 1792 - Abt 1852 (60 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 George Scheon Finch [1] b. Abt 1792 d. Abt 1852
- S. Finch
- 2 Elizabeth Finch Grist [1.1] b. 22 Jun 1818 d. 14 Jan 1901
- John Grist b. Aug 1818 d. 24 Jan 1906
- 3 George William Grist [1.1.1] b. 3 Mar 1850 d. 17 Apr 1850
- 3 Margaretta Jean Grist [1.1.2] b. 26 Jun 1851 d. 8 Aug 1851
- 3 Clara Henrietta Grist [1.1.3] b. 4 Sep 1852 d. 28 Oct 1852
- 3 Sarah Harriet Grist Thomson [1.1.4] b. 25 Mar 1854 d. 27 May 1945
- Henry Thomson b. 9 Jan 1846 d. 1 Jan 1913
- 4 Walter Valentine Thomson [1.1.4.1] b. 14 Feb 1878 d. 14 Mar 1940
- 4 John Albert Thomson [1.1.4.2] b. 8 Apr 1880 d. 4 May 1952
- 4 Percival Henry Thomson [1.1.4.3] b. 1 Aug 1882 d. 4 Sep 1960
- 4 George Racher Thomson [1.1.4.4] b. 11 Nov 1884 d. 9 Mar 1945
- 4 Clara Emily Thomson [1.1.4.5] b. 17 Aug 1885 d. 9 Nov 1944
- 4 Ernest Grist Thomson [1.1.4.6] b. 11 Nov 1887 d. 8 Aug 1967
- 4 Frederic Gordon Thomson [1.1.4.7] b. 6 Feb 1889 d. 1966
- 4 Ethel Vera Thomson [1.1.4.8] b. 26 Jun 1891 d. 14 Aug 1983
- 4 William Charles Thomson [1.1.4.9] b. 26 Jun 1891 d. 7 Apr 1892
- 4 Frank Sibley Thomson [1.1.4.10] b. 9 Feb 1893 d. 23 Apr 1963
- 4 Jessie Elizabeth Thomson [1.1.4.11] b. 22 Nov 1894 d. 19 Sep 1965
- 4 Harry James Thomson [1.1.4.12] b. Abt 1896 d. Aug 1915
- Henry Thomson b. 9 Jan 1846 d. 1 Jan 1913
- 3 Mary Ann Grace Grist [1.1.5] b. 2 Jun 1857 d. 19 Apr 1858
- 3 Emily Jane Grist [1.1.6] b. 7 Dec 1859 d. 2 Oct 1948
- 3 William Robert John Grist [1.1.7] b. 16 Mar 1862 d. 27 Jun 1949
- John Grist b. Aug 1818 d. 24 Jan 1906
- 2 Elizabeth Finch Grist [1.1] b. 22 Jun 1818 d. 14 Jan 1901
- Sarah Rowland b. Abt 1791 d. Bef 1890
- 2 Elizabeth Finch Grist [1.2] b. 22 Jun 1818 d. 14 Jan 1901
- John Grist b. Aug 1818 d. 24 Jan 1906
- 3 George William Grist [1.2.1] b. 3 Mar 1850 d. 17 Apr 1850
- 3 Margaretta Jean Grist [1.2.2] b. 26 Jun 1851 d. 8 Aug 1851
- 3 Clara Henrietta Grist [1.2.3] b. 4 Sep 1852 d. 28 Oct 1852
- 3 Sarah Harriet Grist Thomson [1.2.4] b. 25 Mar 1854 d. 27 May 1945
- Henry Thomson b. 9 Jan 1846 d. 1 Jan 1913
- 4 Walter Valentine Thomson [1.2.4.1] b. 14 Feb 1878 d. 14 Mar 1940
- 4 John Albert Thomson [1.2.4.2] b. 8 Apr 1880 d. 4 May 1952
- 4 Percival Henry Thomson [1.2.4.3] b. 1 Aug 1882 d. 4 Sep 1960
- 4 George Racher Thomson [1.2.4.4] b. 11 Nov 1884 d. 9 Mar 1945
- 4 Clara Emily Thomson [1.2.4.5] b. 17 Aug 1885 d. 9 Nov 1944
- 4 Ernest Grist Thomson [1.2.4.6] b. 11 Nov 1887 d. 8 Aug 1967
- 4 Frederic Gordon Thomson [1.2.4.7] b. 6 Feb 1889 d. 1966
- 4 Ethel Vera Thomson [1.2.4.8] b. 26 Jun 1891 d. 14 Aug 1983
- 4 William Charles Thomson [1.2.4.9] b. 26 Jun 1891 d. 7 Apr 1892
- 4 Frank Sibley Thomson [1.2.4.10] b. 9 Feb 1893 d. 23 Apr 1963
- 4 Jessie Elizabeth Thomson [1.2.4.11] b. 22 Nov 1894 d. 19 Sep 1965
- 4 Harry James Thomson [1.2.4.12] b. Abt 1896 d. Aug 1915
- Henry Thomson b. 9 Jan 1846 d. 1 Jan 1913
- 3 Mary Ann Grace Grist [1.2.5] b. 2 Jun 1857 d. 19 Apr 1858
- 3 Emily Jane Grist [1.2.6] b. 7 Dec 1859 d. 2 Oct 1948
- 3 William Robert John Grist [1.2.7] b. 16 Mar 1862 d. 27 Jun 1949
- John Grist b. Aug 1818 d. 24 Jan 1906
- 2 Elizabeth Finch Grist [1.2] b. 22 Jun 1818 d. 14 Jan 1901
- S. Finch