Judson David {Judd} Carpenter, "Joddie"?
1879 - 1972 (93 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Judson David {Judd} Carpenter, "Joddie"? [1] b. 15 May 1879 d. 23 Oct 1972
- Pheriba Jane "Janie" Watkins b. 16 Jul 1881 d. 1 Apr 1974
- 2 Effie Carpenter [1.1] b. 15 May 1900 d. 2 Apr 1993
- 2 Ray Carpenter [1.2] b. 1903 d. 1903
- 2 Isaac Carpenter [1.3] b. 1906 d. 1906
- 2 John David Carpenter [1.4] b. 6 Apr 1907 d. 14 Apr 1996
- 2 Ethel Carpenter [1.5] b. 23 Jan 1909 d. 21 Jun 1997
- 2 Essie Carpenter [1.6] b. 1911 d. 1911
- 2 Fred L Carpenter [1.7] b. 21 May 1912 d. 13 Jan 2000
- 2 Grace L Carpenter [1.8] b. 21 Jan 1914 d. 25 Dec 1985
- 2 Ruby Carpenter [1.9] b. 21 Dec 1916 d. 24 May 2004
- 2 William Frank Carpenter [1.10] b. 21 Mar 1919 d. 27 Nov 1997
- 2 James "Fred" Carpenter [1.11] b. 14 Apr 1924 d. 20 Mar 2003
- 2 Carrie Belle Carpenter Grist, "Nora" ? [1.12] b. 19 Jun 1927 d. 2 Nov 2003
- George Andrew Grist b. 19 Aug 1916 d. 25 Aug 1999
- 3 L. Grist Henry [1.12.1]
- George Andrew Grist b. 19 Aug 1916 d. 25 Aug 1999
- 2 Lester Cecil Carpenter [1.13] b. 14 Oct 1933 d. 21 Oct 1992
- Pheriba Jane "Janie" Watkins b. 16 Jul 1881 d. 1 Apr 1974