Troy, Bradford County, Pennsylvania, USA
Latitude: 41.785908, Longitude: -76.788033
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rockwell, Bingham Lasell | 1 Apr 1818 | Troy, Bradford County, Pennsylvania, USA | I9328 |
2 | Rockwell, Joseph Luther | 9 Apr 1843 | Troy, Bradford County, Pennsylvania, USA | I9362 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, John | 9 Mar 1877 | Troy, Bradford County, Pennsylvania, USA | I9008 |
2 | Marvin Rockwell, Joanna | 9 Oct 1838 | Troy, Bradford County, Pennsylvania, USA | I9399 |
3 | Rockwell, Martin Luther | 9 May 1856 | Troy, Bradford County, Pennsylvania, USA | I9398 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, George A | Troy, Bradford County, Pennsylvania, USA | I9390 | |
2 | Grist, John | Troy, Bradford County, Pennsylvania, USA | I9008 | |
3 | Grist Simpson, Lizzie B | Troy, Bradford County, Pennsylvania, USA | I9377 | |
4 | Lindley Grist, Clara Elizabeth | Troy, Bradford County, Pennsylvania, USA | I9500 | |
5 | Marvin Rockwell, Joanna | Troy, Bradford County, Pennsylvania, USA | I9399 | |
6 | Pierce Rockwell, Abigail Abbey | Troy, Bradford County, Pennsylvania, USA | I9400 | |
7 | Rockwell, Bingham Lasell | Troy, Bradford County, Pennsylvania, USA | I9328 | |
8 | Rockwell, Burton Eugene | Troy, Bradford County, Pennsylvania, USA | I9361 | |
9 | Rockwell, Joseph Luther | Troy, Bradford County, Pennsylvania, USA | I9362 | |
10 | Rockwell, Martin Luther | Troy, Bradford County, Pennsylvania, USA | I9398 | |
11 | Rockwell McKean, Sibyl Elvira | Troy, Bradford County, Pennsylvania, USA | I9363 | |
12 | Simpson, Wilson H | Troy, Bradford County, Pennsylvania, USA | I9483 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist Lyon, Clara C. A. Lyon Adel Sf | 4 Jul 1862 | Troy, Bradford County, Pennsylvania, USA | I9387 |