Rush County, Indiana, USA
Latitude: 39.617420, Longitude: -85.468918
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Graham, Charlotte | 29 Aug 1841 | Rush County, Indiana, USA | I5429 |
2 | Graham, Charlotte | 29 Aug 1852 | Rush County, Indiana, USA | I5425 |
3 | Graham, Joseph Buell | 23 May 1901 | Rush County, Indiana, USA | I5309 |
4 | Graham, Josephus | 28 Dec 1855 | Rush County, Indiana, USA | I5308 |
5 | Graham Miller, Annie | 7 Apr 1862 | Rush County, Indiana, USA | I5427 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Graham, Charlotte | 25 Feb 1877 | Rush County, Indiana, USA | I5429 |
2 | Graham, Hezekiah | 4 Nov 1869 | Rush County, Indiana, USA | I5422 |
3 | Graham, Josephus | 2 Jan 1911 | Rush County, Indiana, USA | I5308 |
4 | Graham Miller, Annie | 20 Jul 1914 | Rush County, Indiana, USA | I5427 |
5 | Grist Graham, Nancy "Nannie" Melvina | 19 Mar 1932 | Rush County, Indiana, USA | I5264 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Graham, Hezekiah | Rush County, Indiana, USA | I5422 | |
2 | Graham, Josephus | Rush County, Indiana, USA | I5308 | |
3 | Grist Graham, Nancy "Nannie" Melvina | Rush County, Indiana, USA | I5264 | |
4 | Stamm Graham, Elizabeth | Rush County, Indiana, USA | I5423 |