Reading, Berks, Pennsylvania, USA
Latitude: 40.335560, Longitude: -75.927223
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fink, Andrew Jackson Jr | 14 Aug 1872 | Reading, Berks, Pennsylvania, USA | I2135 |
2 | Fink, Florence Eliza | 17 Aug 1878 | Reading, Berks, Pennsylvania, USA | I2139 |
3 | Fink, Kate Rebecca | 24 Apr 1869 | Reading, Berks, Pennsylvania, USA | I2137 |
4 | Fink Weitzel, Annie M. | 23 Aug 1861 | Reading, Berks, Pennsylvania, USA | I2136 |
5 | Grist, Louisa R | 3 Jan 1883 | Reading, Berks, Pennsylvania, USA | I1995 |
6 | Kerschner, Frederick Franklin | 24 Aug 1880 | Reading, Berks, Pennsylvania, USA | I2140 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Aida May | 1 Jan 1888 | Reading, Berks, Pennsylvania, USA | I2131 |
2 | Grist, Florence Finker | 3 Oct 1897 | Reading, Berks, Pennsylvania, USA | I2132 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fink, Andrew Jackson Sr | 28 Jun 1907 | Reading, Berks, Pennsylvania, USA | I2133 |
2 | Fink, Andrew Jackson Jr | 2 Jan 1935 | Reading, Berks, Pennsylvania, USA | I2135 |
3 | Fink, Clara | 17 Oct 1912 | Reading, Berks, Pennsylvania, USA | I2138 |
4 | Fink, Kate Rebecca | 16 Apr 1945 | Reading, Berks, Pennsylvania, USA | I2137 |
5 | Fink Weitzel, Annie M. | 22 Apr 1921 | Reading, Berks, Pennsylvania, USA | I2136 |
6 | Helder, Catherine Elizabeth | 20 Dec 1904 | Reading, Berks, Pennsylvania, USA | I2134 |
7 | Kerschner, Frederick Franklin | 27 Apr 1966 | Reading, Berks, Pennsylvania, USA | I2140 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fink, Andrew Jackson Jr | 1880 | Reading, Berks, Pennsylvania, USA | I2135 |
2 | Fink, Andrew Jackson Sr | 1880 | Reading, Berks, Pennsylvania, USA | I2133 |
3 | Fink, Clara | 1880 | Reading, Berks, Pennsylvania, USA | I2138 |
4 | Fink, Florence Eliza | 1880 | Reading, Berks, Pennsylvania, USA | I2139 |
5 | Fink, Kate Rebecca | 1880 | Reading, Berks, Pennsylvania, USA | I2137 |
6 | Fink Weitzel, Annie M. | 1880 | Reading, Berks, Pennsylvania, USA | I2136 |
7 | Finker Kerschner Grist, Elenora Amanda "Ella" | 1880 | Reading, Berks, Pennsylvania, USA | I2110 |
8 | Finker Kerschner Grist, Elenora Amanda "Ella" | 1930 | Reading, Berks, Pennsylvania, USA | I2110 |
9 | Finker Kerschner Grist, Elenora Amanda "Ella" | 1940 | Reading, Berks, Pennsylvania, USA | I2110 |
10 | Grist, Annie Elizabeth | 1880 | Reading, Berks, Pennsylvania, USA | I1997 |
11 | Grist, Benjamin J Webster | 1880 | Reading, Berks, Pennsylvania, USA | I1316 |
12 | Grist, James Edmund | 1880 | Reading, Berks, Pennsylvania, USA | I1996 |
13 | Grist, Mary Ann | 1880 | Reading, Berks, Pennsylvania, USA | I1999 |
14 | Grist Bennington Hughes, Rose or Rosa Cornelia | 1880 | Reading, Berks, Pennsylvania, USA | I1993 |
15 | Helder, Catherine Elizabeth | 1880 | Reading, Berks, Pennsylvania, USA | I2134 |
16 | Kerschner, Frederick Franklin | 1930 | Reading, Berks, Pennsylvania, USA | I2140 |
17 | Ludditt, Jane | 1880 | Reading, Berks, Pennsylvania, USA | I1992 |
18 | Ludditt Grist Du Comb, Bessie H | 1880 | Reading, Berks, Pennsylvania, USA | I1994 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Finker Kerschner Grist | 10 Feb 1887 | Reading, Berks, Pennsylvania, USA | F519 |
2 | Waters / Grist | 1 Jul 1887 | Reading, Berks, Pennsylvania, USA | F545 |