Morriston, Glamorgan, Wales
Latitude: 51.650002, Longitude: -3.933333
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davies, Ellen | Jul 1855 | Morriston, Glamorgan, Wales | I459 |
2 | Haeney, David | 1905 | Morriston, Glamorgan, Wales | I695 |
3 | Haeney, Matthew Henry | 1899 | Morriston, Glamorgan, Wales | I220 |
4 | Haeney, William Henry | 1909 | Morriston, Glamorgan, Wales | I693 |
5 | Haeney (Ford), Grace | Mar 1875 | Morriston, Glamorgan, Wales | I219 |
6 | Lloyd, Gwilym | Abt 1876 | Morriston, Glamorgan, Wales | I200 |
7 | Williams, Edith | Abt 1890 | Morriston, Glamorgan, Wales | I517 |
8 | Williams, Oliver | Abt 1886 | Morriston, Glamorgan, Wales | I515 |
9 | Williams, Trevor | Abt 1893 | Morriston, Glamorgan, Wales | I519 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haeney, David | 1906 | Morriston, Glamorgan, Wales | I695 |
2 | Haeney, Osman | 3rd April 1949 | Morriston, Glamorgan, Wales | I692 |
3 | Haeney (Ford), Grace | Jan-Feb-Mar 1924 | Morriston, Glamorgan, Wales | I219 |
4 | House, Nora Louisa Ellen | 25 Dec 2015 | Morriston, Glamorgan, Wales | I223 |