Hanover, York, Pennsylvania, USA
Latitude: 39.800655, Longitude: -76.983009
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anthony, Hayes Leroy | 9 Jan 1960 | Hanover, York, Pennsylvania, USA | I12308 |
2 | Cicierski, Joseph Louis Sr. | 29 Nov 1983 | Hanover, York, Pennsylvania, USA | I12874 |
3 | Clapper, Howard Raymond | 19 Feb 1990 | Hanover, York, Pennsylvania, USA | I12704 |
4 | Cromer, George M | Dec 1929 | Hanover, York, Pennsylvania, USA | I12592 |
5 | Deatrick, George S | 12 Sep 2003 | Hanover, York, Pennsylvania, USA | I12707 |
6 | Griest, Chester Thomas | 26 Dec 1936 | Hanover, York, Pennsylvania, USA | I12279 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cromer Snyder, Dorothy Marie | 1940 | Hanover, York, Pennsylvania, USA | I13051 |
2 | Griest Ahlers, Boyd Le Roy | 1940 | Hanover, York, Pennsylvania, USA | I12530 |
3 | Snyder, Welby Otto Jr. | 1940 | Hanover, York, Pennsylvania, USA | I12890 |
4 | Snyder, Welby Otto Sr | 1940 | Hanover, York, Pennsylvania, USA | I13070 |