Fulton, Georgia, USA
Latitude: 33.789398, Longitude: -84.467163
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, James Weathers | 26 Mar 1987 | Fulton, Georgia, USA | I3713 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Robert Glenn | Fulton, Georgia, USA | I4298 | |
2 | Grist Beddingfield, Mary Kate | Fulton, Georgia, USA | I5073 | |
3 | Langford Grist, Florence "Florrie" V | Fulton, Georgia, USA | I4269 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Goodman | 12 Jan 1879 | Fulton, Georgia, USA | F1139 |
2 | Grist / Rives Grist | 2 Nov 1857 | Fulton, Georgia, USA | F1081 |
3 | Grist / Starnes | 18 Oct 1893 | Fulton, Georgia, USA | F1140 |
4 | Jacobs / Hoffman | 24 Oct 1900 | Fulton, Georgia, USA | F709 |
5 | Ray / Grist Ray | 13 Nov 1878 | Fulton, Georgia, USA | F1141 |
6 | Rives / Bradley Rives | F1138 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Rives Grist | 2 Nov 1857 | Fulton, Georgia, USA | F1081 |