East Tytherley, Hampshire
Latitude: 51.057690, Longitude: -1.582590
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betrydge, Thomas | 1568 | East Tytherley, Hampshire | I26441 |
2 | Betteridge, Mark | 1528 | East Tytherley, Hampshire | I25666 |
3 | Betteridge, Marke | Abt 1500 | East Tytherley, Hampshire | I22145 |
4 | Betteridge, Marke | 1528 | East Tytherley, Hampshire | I24809 |
5 | Bettridge, Marke | Abt 1500 | East Tytherley, Hampshire | I25760 |
6 | Hayes, Elizabeth | Mar 1687 | East Tytherley, Hampshire | I21995 |
7 | Pool, Thomas | 1819 | East Tytherley, Hampshire | I21335 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Betteridge, Mark | Sep 1602 | East Tytherley, Hampshire | I25666 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Charlotte | Between 18 Mar 1877 and 1878 | East Tytherley, Hampshire | I22507 |