Barnsley, Yorkshire West Riding
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gennard, Barry | Dec 1936 | Barnsley, Yorkshire West Riding | I17530 |
2 | Gledhill, Dennis | Mar 1935 | Barnsley, Yorkshire West Riding | I17534 |
3 | Grange, Allan | 21 Jan 1921 | Barnsley, Yorkshire West Riding | I17861 |
4 | Grange, Theresa | Jan 1906 | Barnsley, Yorkshire West Riding | I17870 |
5 | Green Corbett, Ellen | 7 Jul 1895 | Barnsley, Yorkshire West Riding | I17594 |
6 | Grist, Arthur | 10 Mar 1912 | Barnsley, Yorkshire West Riding | I17390 |
7 | Grist, Ellen | 24 Oct 1915 | Barnsley, Yorkshire West Riding | I17525 |
8 | Grist, Peter Antony | Mar 1950 | Barnsley, Yorkshire West Riding | I17421 |
9 | Johnson, Emily | 27 Mar 1906 | Barnsley, Yorkshire West Riding | I17924 |
10 | Nuttall, Arthur | 7 Oct 1940 | Barnsley, Yorkshire West Riding | I17496 |
11 | Nuttall, Verona | 5 Sep 1932 | Barnsley, Yorkshire West Riding | I17353 |
12 | Recce, Hannah | 30 Dec 1903 | Barnsley, Yorkshire West Riding | I17310 |
13 | Redfearn, Charles | 7 Sep 1916 | Barnsley, Yorkshire West Riding | I17477 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bedford, Joseph | 15 Jan 1914 | Barnsley, Yorkshire West Riding | I17239 |
2 | Cook, Hephzibah "Hepsy" | Dec 1897 | Barnsley, Yorkshire West Riding | I17897 |
3 | Cookson, Thomas | Oct 1865 | Barnsley, Yorkshire West Riding | I16742 |
4 | Davis, Ernest | Abt 1911 | Barnsley, Yorkshire West Riding | I17706 |
5 | Grange, Theresa | Jan 1907 | Barnsley, Yorkshire West Riding | I17870 |
6 | Grist, Lillian Beatrice "Lily" | 20 Nov 1990 | Barnsley, Yorkshire West Riding | I17524 |
7 | Grist, William | Jan 1880 | Barnsley, Yorkshire West Riding | I16735 |
8 | Mills, Gladys Irene | Oct 1912 | Barnsley, Yorkshire West Riding | I17485 |
9 | Stott, Elizabeth Ann | Jan 1903 | Barnsley, Yorkshire West Riding | I17001 |
10 | Watson, Ellis | 2 Jan 1907 | Barnsley, Yorkshire West Riding | I16767 |
11 | Winder, Susannah | Jan 1913 | Barnsley, Yorkshire West Riding | I17503 |
12 | Winter, Esra | Oct 1895 | Barnsley, Yorkshire West Riding | I17298 |
13 | Wood Grist, Emma | Jul 1880 | Barnsley, Yorkshire West Riding | I16715 |
14 | Wright, Joseph | Jan 1912 | Barnsley, Yorkshire West Riding | I17260 |
Marriage
Matches 1 to 44 of 44
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen Grist / | Oct 1883 | Barnsley, Yorkshire West Riding | F5645 |
2 | Armitage / | Jun 1924 | Barnsley, Yorkshire West Riding | F5636 |
3 | Booth / | Jul 1910 | Barnsley, Yorkshire West Riding | F5650 |
4 | Cook / Simonson Grist | 14 Sep 1856 | Barnsley, Yorkshire West Riding | F4237 |
5 | Dyer / | Jul 1910 | Barnsley, Yorkshire West Riding | F5647 |
6 | Gennard / Gennard | Oct 1894 | Barnsley, Yorkshire West Riding | F4154 |
7 | Grist / | Jul 1855 | Barnsley, Yorkshire West Riding | F5600 |
8 | Grist / | Jul 1856 | Barnsley, Yorkshire West Riding | F5601 |
9 | Grist / | Jul 1883 | Barnsley, Yorkshire West Riding | F5618 |
10 | Grist / | Oct 1883 | Barnsley, Yorkshire West Riding | F5619 |
11 | Grist / | Oct 1885 | Barnsley, Yorkshire West Riding | F5620 |
12 | Grist / | Jul 1891 | Barnsley, Yorkshire West Riding | F5617 |
13 | Grist / | Apr 1905 | Barnsley, Yorkshire West Riding | F5643 |
14 | Grist / | Apr 1906 | Barnsley, Yorkshire West Riding | F5631 |
15 | Grist / | Oct 1906 | Barnsley, Yorkshire West Riding | F5623 |
16 | Grist / | Jul 1907 | Barnsley, Yorkshire West Riding | F5654 |
17 | Grist / | Jul 1910 | Barnsley, Yorkshire West Riding | F5644 |
18 | Grist / | Jul 1910 | Barnsley, Yorkshire West Riding | F5641 |
19 | Grist / | Jul 1913 | Barnsley, Yorkshire West Riding | F5655 |
20 | Grist / | Jan 1915 | Barnsley, Yorkshire West Riding | F5639 |
21 | Grist / | Sep 1934 | Barnsley, Yorkshire West Riding | F5652 |
22 | Grist / Lomas Mayo Wright Grist | Jul 1912 | Barnsley, Yorkshire West Riding | F4061 |
23 | Grist / Noble Grist | 31 Oct 1914 | Barnsley, Yorkshire West Riding | F4180 |
24 | Grist / Stott Grist | Oct 1875 | Barnsley, Yorkshire West Riding | F4060 |
25 | Grist / Winter Grist | 30 Jul 1883 | Barnsley, Yorkshire West Riding | F4062 |
26 | Grist Bedford Armitage / | Jun 1924 | Barnsley, Yorkshire West Riding | F5633 |
27 | Grist Elliott / | Apr 1906 | Barnsley, Yorkshire West Riding | F5624 |
28 | Grist Fallis Reece / | Apr 1906 | Barnsley, Yorkshire West Riding | F5640 |
29 | Grist Howson / | Oct 1914 | Barnsley, Yorkshire West Riding | F5628 |
30 | Grist Jennings / | Oct 1915 | Barnsley, Yorkshire West Riding | F5632 |
31 | Grist Moss Sharpe / | Apr 1903 | Barnsley, Yorkshire West Riding | F5663 |
32 | Howells / Bentley | 1905 | Barnsley, Yorkshire West Riding | F4200 |
33 | Howson / | Oct 1914 | Barnsley, Yorkshire West Riding | F5627 |
34 | Jennings / | Oct 1915 | Barnsley, Yorkshire West Riding | F5634 |
35 | Lewis / | Jul 1913 | Barnsley, Yorkshire West Riding | F5656 |
36 | Lomas Mayo / Winder Lomas Mayo | Apr 1851 | Barnsley, Yorkshire West Riding | F4097 |
37 | Mulligan / | Dec 1922 | Barnsley, Yorkshire West Riding | F5653 |
38 | Reece / | Jul 1903 | Barnsley, Yorkshire West Riding | F5642 |
39 | Robertson / Grist Robertson McCormack | Jan 1896 | Barnsley, Yorkshire West Riding | F1954 |
40 | Shakespeare Grist / | Sep 1919 | Barnsley, Yorkshire West Riding | F5661 |
41 | Sharpe / | Jul 1891 | Barnsley, Yorkshire West Riding | F5662 |
42 | Stott Grist / | Oct 1875 | Barnsley, Yorkshire West Riding | F5622 |
43 | Whittaker / | Apr 1905 | Barnsley, Yorkshire West Riding | F5646 |
44 | Wright / Lomas Mayo Wright Grist | Oct 1870 | Barnsley, Yorkshire West Riding | F4098 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / | Mar 1946 | Barnsley, Yorkshire West Riding | F5652 |
2 | Grist / Kenny Grist | Dec 1948 | Barnsley, Yorkshire West Riding | F4132 |
3 | Sharpe / | Apr 1903 | Barnsley, Yorkshire West Riding | F5662 |
4 | Whittaker / | Oct 1911 | Barnsley, Yorkshire West Riding | F5646 |